STATISTICS

2009-2010 SEASON E.o.S. Division 1

East Of scotland League Div 1 P W D L GF GA GD Pts.
Stirling University 20 17 2 1 68 16 52 53
Vale of Leithen 19 16 2 1 53 16 37 50
Craigroyston 22 14 3 5 57 23 34 45
GRETNA FC 2008 22 13 4 5 53 20 33 43
Leith Athletic 19 10 5 4 63 26 37 35
Gala Fairydean 22 8 2 12 42 44 -2 26
Easthouses Lily 21 7 5 9 41 38 3 26
Kelso United 21 5 5 11 29 42 -13 20
Eyemouth United 20 4 7 9 35 43 -8 19
Ormiston 20 6 0 14 26 51 -25 18
Peebles 21 3 1 17 22 105 -83 10
Hawick Royal Albert 20 1 3 16 20 85 -65 6

GFC 2008 SCORERS 2009-2010 SEASON

Stirling University 9 8 0 1 29 8 21 24
Name League Alex Jack Cup Image Printers Cup SFA South Cup King Cup League Cup TOTAL
Dan CARMICHAEL 13 0 1 0 0 0 14
Tom CLARKE 0 0 0 0 0 0 0
Ian CUMERSKY 1 0 1 4 0 0 6
Jonathan DONAT 0 0 0 0 0 0 0
Ryan ERRINGTON 1 0 0 0 0 0 1
Chris FERRIE 1 0 0 0 0 0 1
Chris GRAVES 0 0 0 0 0 0 0
Martyn HALL 0 0 0 0 0 0 0
Kelvin JAMES 0 0 0 0 0 0 0
John JARDINE 2 0 1 0 0 0 3
Daniel JEFFREY 0 0 1 0 0 0 1
Calum JOHNSTON 0 0 0 0 0 0 0
Ross JOHNSTON 1 0 0 1 0 0 2
Adam McMATH 5 0 1 0 1 0 7
Shaun MILLIGAN 2 0 1 0 0 0 3
Alex MITCHELL 0 0 0 0 0 0 0
Carl MURPHY 0 0 0 0 0 0 0
Tony NICHOLSON 11 1 2 5 2 0 21
David NUGENT 0 0 0 0 0 0 0
David PEARSON 0 0 0 0 0 0 0
Dean REA 2 2 0 2 0 0 6
David RENYARD 3 0 1 0 0 0 4
Josh RICHARDSON 0 0 0 0 0 0 0
Aaron ROBERTS 0 0 0 0 0 0 0
Steven RUDD 3 0 0 0 0 0 3
Simon RUDDICK 0 0 0 0 0 0 0
David SEGGIE 1 0 1 0 0 0 2
Andrew TRESTIANU 2 0 0 0 0 0 2
Nikki WHITE 2 0 0 0 0 0 2
Curtis WOOD 2 0 0 0 0 0 2
Scott WOOLNOUGH 0 0 0 0 0 0 0
DANIEL RAYSON 1 0 0 1 0 0 2
ALAN INGLIS 0 0 0 0 0 0 0
ANDY HARDMAN 0 0 0 0 0 0 0
STEVEN BLACK 1 0 0 0 0 5 0 0 0 1
OWN GOAL 0 0 0 0 0 0 0
TOTAL 55 3 8 13 3 0 81
Craigr Eastho Eymth Gala Gretna HRA Kelso Leith Ormis Peeble Stirling V of L
2-2 2-1 5-1 3-1 6-0 2-0 1-0 5-1 7-0 1-2 0-2
1-4 2-2 0-2 1-1 5-0 2-1 1-4 7-1 3-0 1-3 3-4
1-3 2-3 4-3 1-2 4-1 2-2 1-1 1-2 6-1 1-1
2-2 1-0 1-1 1-2 3-0 3-1 1-5 2-3 2-1 2-3 0-1
1-0 0-0 2-0 3-0 6-0 1-1 1-1 5-0 10-1 0-1 2-0
0-2 1-1 3-3 1-3 1-3 2-2 1-3 1-3 0-2
1-3 0-3 1-1 2-1 1-2 4-5 2-1 1-0 1-3 1-2
2-2 1-2 3-0 2-1 2-1 10-0 2-2 4-1 8-2 1-4 3-3
0-3 2-1 4-0 0-3 1-2 3-0 0-2 1-2 2-4 0-1
2-3 2-2 1-2 0-10 1-6 3-2 0-3 0-12 2-4 0-6 0-4
2-1 2-0 5-2 6-0 1-0 10-0 4-1 2-0 10-0 2-2
1-0 3-1 3-2 9-0 3-0 2-0 4-1 5-1 1-0
Craigroyston
Easthouse Lily
Eyemouth United
Gala Fairydean
Gretna 2008
Hawick Royal Albert
Kelso United
Leith Athletic
Ormiston
Peebles
Stirling University
Vale of Leithen

Latest Events

Sportsmans Dinner

Sat 7th. August . 2010


You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player