STATISTICS

2009-2010 SEASON E.o.S. Division 1

East Of scotland League Div 1 P W D L GF GA GD Pts.
Craigroyston 16 11 2 3 46 13 33 35
Stirling University 13 11 1 1 42 13 29 34
GRETNA FC 2008 14 9 2 3 39 14 25 29
Vale of Leithen 11 9 2 0 37 13 24 29
Leith Athletic 13 7 4 2 47 19 28 25
Gala Fairydean 13 6 2 5 32 31 1 20
Kelso United 15 3 4 8 21 31 -10 13
Ormiston 15 4 0 11 18 42 -24 12
Easthouses Lily 11 3 1 7 22 23 -1 10
Peebles 14 3 0 11 15 76 -61 9
Eyemouth United 11 1 4 6 17 28 -11 7
Hawick Royal Albert 14 1 2 11 18 57 -39 5

GFC 2008 SCORERS 2009-2010 SEASON

Stirling University 9 8 0 1 29 8 21 24
Name League Alex Jack Cup Image Printers Cup SFA South Cup King Cup League Cup TOTAL
Dan CARMICHAEL 8 0 1 0 0 0 9
Tom CLARKE 0 0 0 0 0 0 0
Ian CUMERSKY 0 0 1 2 0 0 3
Jonathan DONAT 0 0 0 0 0 0 0
Ryan ERRINGTON 0 0 0 0 0 0 0
Chris FERRIE 1 0 0 0 0 0 1
Chris GRAVES 0 0 0 0 0 0 0
Martyn HALL 0 0 0 0 0 0 0
Kelvin JAMES 0 0 0 0 0 0 0
John JARDINE 1 0 0 0 0 0 1
Daniel JEFFREY 0 0 0 0 0 0 0
Calum JOHNSTON 0 0 0 0 0 0 0
Ross JOHNSTON 0 0 0 1 0 0 1
Adam McMATH 5 0 1 0 0 0 6
Shaun MILLIGAN 2 0 1 0 0 0 3
Alex MITCHELL 0 0 0 0 0 0 0
Carl MURPHY 0 0 0 0 0 0 0
Tony NICHOLSON 11 1 2 4 2 0 20
David NUGENT 0 0 0 0 0 0 0
David PEARSON 0 0 0 0 0 0 0
Dean REA 1 2 0 0 0 0 3
David RENYARD 2 0 1 0 0 0 3
Josh RICHARDSON 0 0 0 0 0 0 0
Aaron ROBERTS 0 0 0 0 0 0 0
Steven RUDD 3 0 0 0 0 0 3
Simon RUDDICK 0 0 0 0 0 0 0
David SEGGIE 1 0 1 0 0 0 1
Andrew TRESTIANU 1 0 0 0 0 0 1
Nikki WHITE 1 0 0 0 0 0 1
Curtis WOOD 2 0 0 0 0 0 2
Scott WOOLNOUGH 0 0 0 0 0 0 0
Daniel Rayson 1 0 0 0 0 0 1
OWN GOAL 0 0 0 0 0 0 0
TOTAL 39 3 8 7 5 2 0 59
Craigroyston
Easthouse Lily
Eyemouth United
Gala Fairydean
Gretna 2008
Hawick Royal Albert
Kelso United
Leith Athletic
Ormiston
Peebles
Stirling University
Vale of Leithen
Craigr Eastho Eymth Gala Gretna HRA Kelso Leith Ormis Peeble Stirling V of L
5-1 3-1 6-0 2-0 1-0 5-1 7-0 1-2
1-4 2-2 0-2 1-4 7-1 3-0 1-3 3-4
1-3 4-3 1-2 2-2 1-2
2-2 1-0 1-1 3-0 3-1 2-3
1-0 2-0 3-0 1-1 1-1 5-0 10-1 0-1
0-2 3-3 1-3 1-3 2-2 1-3 1-3
0-3 1-2 4-5 2-1 1-0 1-3 1-2
2-2 3-0 2-2 4-1 8-2 1-4 3-3
0-3 2-1 3-0 1-2 2-4 0-1
0-10 1-6 3-2 0-3 0-12 0-6
5-2 10-2 2-0 2-2
1-0 3-2 9-0 3-0 4-1 5-1 1-0

Latest Events

Sportsmans Dinner

Sat 7th. August . 2010

Click here for details

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player