| DATE | BONUS BALL NUMBER | NAME OF WINNER |
| 02.04.2011 | 25 | GEORGE COULTHARD |
| 09.04.2011 | 22 | COLIN CRONIE |
| 16.04.2011 | 46 | ERIC MICHAEL MURRAY |
| 23.04.2011 | 10 | JAMES DOUGLAS |
| 30.04.2011 | 21 | JEANETTE HENDRIE |
| 07.05.2011 | 3 | ERIC MITCHELL |
| 14.05.2011 | 44 | WILLIE JOHN DIROM |
| 21.05.2011 | 5 | DAVE ARNOLD |
| 28.05.2011 | 31 | BARRY GRAHAM |
| 04.06.2011 | 27 | STUART ROME |
| 11.06.2011 | 26 | ALISTAIR MITCHELL |
| 18.06.2011 | 31 | BARRY GRAHAM |
| 25.06.2011 | 31 | BARRY GRAHAM |
| 02.07.2011 | 6 | TOMMY NICHOL |
| 09.07.2011 | 39 | ALISON BRANNEY |
| 16.07.2011 | 30 | LORNA ROME |
| 23.07.2011 | 39 | ALISON BRANNEY |
| 30.07.2011 | 48 | DAVID AUTY |
| 06.08.2011 | 19 | MALCOLM DUNN |
| 13.08.2011 | 3 | ERIC MITCHELL |
| 20.08.2011 | 24 | NO WINNER ON THIS NUMBER |
| 27,08.2011 | 49 | JANET NICHOL |
| 03.09.2011 | 31 | BARRY GRAHAM |
| 10.09.2011 | 37 | AGNES BENNETT |
| 17.09.2011 | 10 | JAMES DOUGLAS |
| 24.09.2011 | 31 | BARRY GRAHAM |
| 01.10.2011 | 29 | ALEX THOMSON |
| 08.10.2011 | 45 | ALAN LITTLE |
| 15.10.2011 | 14 | IAN RICHMOND |
| 22.10.2011 | 1 | MARION CAMERON |
| 29.10.2010 | 45 | ALAN LITTLE |
| 05.11.2011 | 43 | HELEN McGREGOR |
| 12.11.2011 | 10 | JAMES DOUGLAS |
| 19.11.2011 | 45 | ALAN LITTLE |
| 26.11.2011 | 15 | ELIZABETH LEGGETT |
| 03.12.2011 | 8 | CRAIG WILLIAMSON |
| 10.12.2011 | 20 | BRIAN WILLIAMSON |
| 17.12.2011 | 12 | MORAG WOODS |
| 24.12.2011 | 19 | MALCOLM DUNN |
| 31.12.2011 | 2 | IAN ALEXANDER |
| 07.01.2012 | 38 | ROBERT DICKINSON |
| 14.01.2012 | 33 | TONY WARD |
| 21.01.2012 | 19 | MALCOLM DUNN - Prize Donated to GRETNA FC 2008 by winner |
| 28.01.2012 | 1 | MARION CAMERON |
| 04.02.2012 | 46 | ERIC MICHAEL MURRAY |
| 11.02.2012 | 6 | TOMMY NICHOL |
| 18.02.2012 | 24 | NO WINNER ON THIS NUMBER |
| 25.02.2012 | ||
| 56. BALL NO. 43 | 57. BALL NO. 49 | 58. BALL NO. 40 | 59. BALL NO. 17 | 60. BALL NO. 38 |
| 61. BALL NO. 25 | 62. BALL NO. 22 | 63. BALL NO. 46 | 64. BALL NO. 10 | 65. BALL NO. 21 |
| 66. BALL NO. 3 | 67. BALL NO. 44 | 68. BALL NO. 5 | 69. BALL NO. 31 | 70. BALL NO. 27 |
| 71. BALL NO. 26 | 72. BALL NO. 31 | 73. BALL NO. 31 | 74. BALL NO. 6 | 75. BALL NO. 39 |
| 76. BALL NO. 30 | 77. BALL NO. 39 | 78. BALL NO. 48 | 79. BALL NO. 19 | 80. BALL NO. 3 |
| 81. BALL NO. 24 | 82. BALL NO. 31 | 83. BALL NO. 37 | 84. BALL NO. 10 | 85. BALL NO. 31 |
| 86. BALL NO. 29 | 87. BALL NO. 45 | 88. BALL NO. 14 | 89. BALL NO. 1 | 90. BALL NO. 45 |
| 91. BALL NO. 43 | 92. BALL NO. 10 | 93. BALL NO. 45 | 94. BALL NO. 15 | 95. BALL NO. 8 |
| 96. BALL NO. 20 | 97. BALL NO. 12 | 98. BALL NO. 19 | 99. BALL NO. 2 | 100. BALL NO. 38 |
| 101. BALL NO. 33 | 102. BALL NO. 19 | 103. BALL NO. 1 | 104. BALL NO. 46 | 105. BALL NO. 6 |
| 106. BALL NO. 24 | 107. BALL NO. | 108. BALL NO. | 109. BALL NO. | 110.BALL NO. |
For further information on the bonus ball draw, just fill in the form on this page.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.